PokerStars WCOOP 2009 Preliminary Schedule

June 19, 2009

PokerStars released a preliminary schedule for the 2009 PokerStars WCOOP this week and presented a total price pool that will be the highest ever.

Below you can see the preliminary schedule (Please keep in mind that changes can be made):

Date Event # Time Buy-in Description Guarantee

3rd September #1 14:30 $215 NL Hold’em (6-max) $1,250,000
3rd September #2 16:30 $215 Razz $290,000

4th September #3 14:30 $215 Pot-Limit Omaha (6-max) $500,000
4th September #4 16:30 $215 NL Single-Draw 2-7 (w/ rebuys) $200,000

5th September #5 12:45 $109 NL Hold’em $1,000,000
5th September #6 14:30 $215 NL 5-Card Draw $200,000
5th September #7 16:30 $215 FL Hold’em $400,000

6th September #8 12:45 $215 NL Hold’em $1,000,000
6th September #9 14:30 $10,300 NL Hold’em “High Rollers” $2,000,000
6th September #10 16:30 $530 NL Hold’em (2-day) $3,000,000

7th September #11 14:30 $320 Mixed Hold’em (6-max) $340,000
7th September #12 16:30 $215 Pot-Limit Omaha (6-max, 1R/1A) $500,000

8th September #13 14:30 $320 7-Card Stud $150,000
8th September #14 16:30 $320 FL Badugi $100,000
8th September #15 20:00 $1,050 NL Hold’em $500,000

9th September #16 14:30 $530 NL Hold’em Triple Shootout $500,000
9th September #17 16:30 $320 8-Game $300,000

10th September #18 14:30 $530 Pot-Limit Hold’em (6-max) $400,000
10th September #19 16:30 $320 FL Triple Draw 2-7 $100,000

11th September #20 14:30 $215 NL Hold’em (w/ rebuys) $1,200,000
11th September #21 16:30 $530 FL Omaha Hi/Lo $400,000

12th September #22 14:30 $530 NL Hold’em Heads-Up $1,000,000
12th September #23 16:30 $320 H.O.R.S.E. $400,000

13th September #24 12:45 $215 NL Hold’em $1,000,000
13th September #25 14:30 $25,500 NL Hold’em “High Rollers” Match Play $800,000
13th September #26 16:30 $1,050 NL Hold’em (2-day) $3,000,000

14th September #27 14:30 $320 Mixed (PLO/PLHE) $400,000
14th September #28 16:30 $320 NL Hold’em (Second Chance) $800,000

15th September #29 14:30 $320 Pot-Limit Omaha (w/ rebuys) $700,000
15th September #30 16:30 $530 7-Card Stud Hi/Lo $200,000
15th September #31 20:00 $1,050 NL Hold’em $500,000

16th September #32 14:30 $215 NL Hold’em (big antes) $500,000
16th September #33 16:30 $320 Pot-Limit Omaha Hi/Lo $500,000

17th September #34 14:30 $530 NL Hold’em 6-max (w/ rebuys) $1,000,000
17th September #35 16:30 $2,100 Pot-Limit Omaha (6-max) $600,000

18th September #36 14:30 $530 NL Hold’em (1R/1A) $1,000,000
18th September #37 16:30 $1,030 FL Hold’em (6-max) $400,000

19th September #38 14:30 $530 Pot-Limit Omaha Heads-Up $500,000
19th September #39 16:30 $2,100 8-Game $400,000

20th September #40 12:45 $215 NL Hold’em $1,000,000
20th September #41 14:30 $10,300 H.O.R.S.E. “High Rollers” $1,000,000
20th September #42 16:30 $5,200 NL Hold’em Main Event (2-day) $10,000,000

Comments

Got something to say?

You must be logged in to post a comment.